Tüm ürünler
Premium 904L Stainless Steel Coil with Superior Corrosion Resistance for High Temperature Applications and Customizable Dimensions
Ürün ayrıntıları
| Uzunluk | gerektiği gibi | Genişlik | 3mm-2000mm veya gerektiği gibi |
|---|---|---|---|
| Kalınlık | 0.1mm-300mm veya gerektiği gibi | Teknik | Sıcak Haddelenmiş / Soğuk Haddelenmiş |
| Yüzey İşlem | 2B veya müşteri ihtiyacına göre | Kalınlık toleransı | ±0,01 mm |
| Us | N08904 | ASTM | 904L |
| En | 1.4539 | JIS | SUS347 |
| C% | ≤0.03 | Mn% | ≤2.0 |
| P% | ≤0.03 | S% | ≤0,02 |
| Si% | ≤0,80 | ||
| Vurgulamak | Corrosion Resistant Stainless Steel Coil,High Temperature Applications 904L Stainless Steel Coil,Customizable Dimensions N08904 Stainless Steel Coil |
||
Ürün Açıklaması
Premium Stainless Steel Coil
Our high-quality Stainless Steel Coils are engineered for durability, corrosion resistance, and versatility, making them an ideal choice for a wide range of demanding industrial applications. Available in various grades and finishes, these coils offer exceptional performance and longevity.
Key Benefits
- Superior corrosion resistance for extended lifespan
- High tensile strength and formability for diverse applications
- Excellent finish options to meet aesthetic and functional requirements
- Customizable length and thickness for precise project needs
Target Industries & Applications
Construction, Automotive, Chemical Processing, Food & Beverage, Medical Devices, Marine Components, and more.
Product Specifications
| Brand | N/A |
| Origin | N/A |
| Material | Stainless Steel |
| Surface Finishes | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Thickness | 0.3mm - 3.0mm (Customizable) |
| Grade | 200/300/400 Series |
| Tolerance | ±5% |
| MOQ | 1 Ton (Sample orders accepted) |
Detailed Technical Specifications
General Specifications
| Product Name | Length | Width | Thickness |
|---|---|---|---|
| Stainless Steel Coil | As required | 3mm-2000mm or as required | 0.1mm-300mm or as required |
| Standard | Technique | Surface Treatment | Thickness Tolerance |
|---|---|---|---|
| AISI, ASTM, DIN, JIS, GB, SUS, EN, etc. | Hot rolled / cold rolled | 2B or according to customer requirement | ±0.01mm |
Applications
| Primary Applications | Secondary Applications | Tertiary Applications | Other Uses |
|---|---|---|---|
| High temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components | Food & beverage packaging, kitchen supplies | Trains, aircraft, conveyor belts, vehicles | Bolts, nuts, springs, and screen |
Chemical Composition & Properties
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| S30400 | 304 | 1.4301 | SUS304 |
| S30403 | 304L | 1.4306 | SUS304L |
| S30908 | 309S | 1.4833 | SUS309S |
| S31008 | 310S | 1.4845 | SUS310S |
| S31600 | 316 | 1.4401 | SUS316 |
| S31603 | 316L | 1.4404 | SUS316L |
| S31703 | 317L | 1.4438 | SUS317L |
| S32100 | 321 | 1.4541 | SUS321 |
| S34700 | 347 | 1.4550 | SUS347 |
| S32750 | SAD2507 | 1.4410 | None |
| S31803 | SAF2205 | 1.4462 | None |
| N08904 | 904L | 1.4539 | None |
Packaging & Delivery
| Packaging | Delivery Time |
|---|---|
| Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. Suit for all kinds of transport, or as required. | Within 7-15 workdays after receiving deposit or L/C. |
Önerilen Ürünler

